Board of Education
Most Recent Offer to NUEA
Submitted to IELRB
July 29, 2021
v
Status of Negotiations
The Board of Education has been working with the Naperville
Unit Education Association (NUEA) to negotiate a fair multiyear
contract that serves the best interests of all stakeholders our
students, parents, teachers, and taxpayer community.
After regular meetings with the NUEA since January, an
independent mediator was engaged last month to help bring
the parties closer to an agreement.
However, the NUEA has initiated the public posting process, in
which both the Board and the NUEA submit their most recent
offers to the Illinois Educational Labor Relations Board (IELRB)
for public posting.
v
Continued Negotiation Efforts
The Board is committed to continuing negotiations with the
NUEA throughout the public posting process and until a fair
settlement is reached.
While the current NUEA contract expired on June 30, 2021, it is
common for teachers to return to the classroom without
disruption after a contract has expired.
The first day of student attendance for the forthcoming school
year is August 19, 2021. The Board is confident students can
return to the classroom this fall while we continue to meet with
the NUEA to reach an agreement.
v
Board of Education Priorities
Continue to deliver the excellent education our
students and community have come to expect and
deserve.
Competitively compensate our teachers and staff at
every stage of their career for their excellent work in
educating our children.
Ensure the agreement reached is fiscally responsible
and allows the Board to preserve the long-term
financial health of our District.
v
Snapshot of the Board’s Offer:
Raises for Every Educator, Every Year
Proposed Educator Salary Schedule Increases
School Year Step and Base Increase
2021-2022 3.51% Increase
2022-2023 2.85% Increase
2023-2024 4.37% Increase*
2024-2025 55% CPI-U Plus Step
*Projected increase based on 2020 year-to-date actual
Consumer Price Index (CPI-U) of 4.3%
v
Snapshot of the Board’s Offer:
Raises for Every Educator, Every Year
See Appendix A for individual Year 1 salaries
Average Educator Salary Increases
School Year Average Raise Average Salary
2021-2022 3.60% $89,064
2022-2023 2.95% $91,658
2023-2024 4.43%* $95,705*
*Projected based on 2021 year-to-date actual CPI-U of 4.3%
v
Snapshot of the Board’s Offer:
Increased Paid Sick Leave
5 More Sick Days in Year 1
Increased Sick Day
Accumulation Cap to 365 Days
Current Contract:
Employees currently receive an annual
allotment of 15 sick days.
Board’s Offer:
The Board has offered to increase the annual
sick day allotment to 20 days in the 2021-2022
school year.
Current Contract:
Employees may accumulate up to 360 unused
sick days. The Union proposes increasing the
sick day accumulation cap to 370 days.
Board’s Offer:
The Board has offered to increase the sick day
accumulation cap to 365 days.
v
Snapshot of the Board’s Offer:
Increased Paid Parental Leave
Commonly Asked Questions
Does the Family and Medical Leave Act
(FMLA) require paid parental leave?
No. The FMLA entitles eligible employees up to
12 weeks of unpaid leave for certain qualifying
reasons, including the birth of a child.
Are teachers entitled to paid leave after
childbirth under Illinois law?
The Illinois School Code states teachers may
apply available sick days with no supporting
medical documentation required for up to 30
days following the birth of a child.
35 Paid Leave Days In Addition to
Medical Leave
Current Contract: 30 days available sick leave for
childbirth under the Illinois School Code applies. An
employee also may apply accumulated sick leave
for incapacity due to pregnancy, childbirth, or
recovery therefrom.
Board’s Offer: In addition to the 30 days of paid
sick leave for childbirth under the Illinois School
Code, employees may apply 5 more sick days that
are not dependent on the need to recover from
childbirth. An employee may apply accumulated
sick leave for incapacity due to pregnancy,
childbirth, or recovery therefrom.
v
Snapshot of the Board’s Offer:
Maintain Health Insurance Benefits and
Retirement Incentives
The Board’s offer maintains the current health insurance
contributions and retirement incentive program:
Maintains Board Payment of 85% Toward Employee
Health Insurance Costs
Maintains Retirement Incentives Including Post-
Retirement Health Insurance Reimbursement
v
What Percentage of District Funds is
Expended on Salaries and Benefits?
76.94%
Professional Svs
8.17%
Supplies & Utilities
5.28%
Capital Outlay
2.75%
Debt Svs Payments
1.40%
Tuition/Other
2.80%
Non Capital Equipment
1.96%
Contingency
0.69%
FY 2022 Expenditures By Object - All Funds
Salaries &
Benefits
v
How Do Naperville 203 Educator Salaries
Compare to Other Districts?
The 2020-2021 salary schedule is consistent with the Board’s priority of
competitively compensating our educators at every stage of their career.
v
How Do Naperville 203 Educator Salaries
Compare to Other Districts?
$10,000.00
$15,000.00
$20,000.00
$25,000.00
$30,000.00
$35,000.00
$40,000.00
$45,000.00
$50,000.00
$55,000.00
Barrington
CUSD 220
Naperville
CUSD 203
St. Charles
CUSD 303
Indian Prairie
204
Geneva CUSD
304
$53,286.00
$49,616.00
$47,186.00
$46,270.00
$44,856.00
2020-2021 School Year: BA+0
v
How Do Naperville 203 Educator Salaries
Compare to Other Districts?
$10,000.00
$15,000.00
$20,000.00
$25,000.00
$30,000.00
$35,000.00
$40,000.00
$45,000.00
$50,000.00
$55,000.00
$60,000.00
Indian Prairie 204 Naperville CUSD
203
Barrington CUSD
220
St. Charles
CUSD 303
Geneva CUSD
304
$56,148.00
$55,793.00
$55,080.00
$53,315.00
$51,808.00
2020-2021 School Year: Masters + 0
v
How Do Naperville 203 Educator Salaries
Compare to Other Districts?
$10,000.00
$20,000.00
$30,000.00
$40,000.00
$50,000.00
$60,000.00
$70,000.00
$80,000.00
Naperville
CUSD 203
Indian Prairie
204
St. Charles
CUSD 303
Barrington
CUSD 220
Geneva CUSD
304
$75,480.00
$66,606.00
$66,365.00
$64,729.00
$63,832.00
2020-2021 School Year: MA+0 / 10 years of Experience
v
How Much Do the Board’s Proposed
Salary Schedules Cost?
To determine the projected cost of salary proposals, the District
calculates the total increase in salaries for all employees on the
salary schedule based on:
1. Step Increases: Each employee’s step” movement at
the beginning of the applicable school year; and
2. Base Increase: Money added to the “base” salary
schedule for the applicable school year.
v
Increases to the “Base” Salary Schedule
An employee’s salary is determined
by cells on the salary schedule.
An employee’s assigned “cell” is
based on: (1) years of service; and
(2) education level.
When the parties negotiate an
increase to the “base” salary
schedule, the salaries in each cell
increase accordingly.
The salary schedule is also used to
determine extracurricular stipends
(% of BA+0).
Starting
Salaries Per
Education
Level
“Base” Salary:
Years of
Service
+
Education
Level
Years of
Service
2020-2021 Salary Schedule
v
“Step” and “Lane” Salary Increases
Employees may receive salary
increases at the beginning of each
school year through a “step” increase.
Employees move to the next “stepon
the salary schedule after a year of
service until they reach the last step.
An employee may also receive a
salary increase by moving to the next
“lane” based on education level.
However, because lane movements
are less predictable, the District does
not include lane movements in its
costing projections.
“Step”:
Years of Service
“Lane”:
Education
Level
% Raise
to Next
Step
BA+0 BA+12 BA+24 MA+0 MA+12 MA+24 MA+36 MA+42 MA+54
0
1 1.72% 2.53% 2.45% 3.43% 3.27% 3.13% 2.99% 2.87% 2.79%
2 1.68% 2.46% 2.39% 3.32% 3.17% 3.03% 2.91% 2.79% 2.71%
3 1.66% 2.40% 2.33% 3.21% 3.07% 2.94% 2.82% 2.72% 2.64%
4 1.62% 2.36% 2.29% 3.12% 2.98% 2.86% 2.75% 2.64% 2.57%
5 1.61% 2.42% 2.34% 3.29% 2.89% 2.79% 2.67% 2.58% 2.51%
6 2.63% 2.37% 2.30% 3.03% 2.91% 2.80% 2.70% 2.61% 2.54%
7 2.94% 2.84% 1.02% 2.63% 2.54% 2.47%
8 2.85% 2.75% 2.70% 2.56% 2.47% 2.41%
9 2.78% 2.68% 2.63% 2.49% 2.42% 2.36%
10 2.70% 2.62% 2.56% 2.44% 2.36% 2.30%
11 2.82% 2.73% 2.68% 2.55% 2.47% 2.42%
12 2.74% 2.66% 2.61% 2.49% 2.41% 2.36%
13 2.67% 2.59% 2.54% 2.43% 2.35% 2.30%
14 2.60% 2.52% 2.48% 2.36% 2.30% 2.25%
15 2.54% 2.45% 2.42% 2.31% 2.25% 2.20%
16
2.73% 2.68% 2.57% 2.49% 2.94%
17 2.65% 2.60% 2.50% 2.43% 2.37%
18 2.58% 2.54% 2.44% 2.37% 2.32%
19 2.51% 2.48% 2.38% 2.32% 2.26%
20 2.45% 3.41% 3.55% 3.47% 3.39%
21 2.39% 3.30% 3.44% 3.35% 3.27%
22 3.95% 4.76% 3.32% 3.40% 4.88%
2020-2021 Salary Schedule
v
Cost of the Board’s Proposed Salary
Schedule Increases
School Year 2021-2022 2022-2023 2023-2024
Step and Base % 3.51% 2.85% 4.37%*
New Cost
Step and Base
$4,356,962 $3,668,852 $5,780,001*
Total Cost:
Step and Base
$128,534,912 $132,203,763 $137,983,764*
*Projected increase based on 2021 year-to-date actual CPI-U of 4.3%
Contract Year 4 projected cost dependent on 2022 CPI-U
v
The Board’s Proposed Salary Schedule:
2021-2022 School Year
Average salary: $89,064
Average salary increase: 3.6%
40%
receive at least
a 4.0% increase
receive at least
a 3.6% increase
72%
See Appendix A for individual Year 1 salaries
New Step 23
v
The Board’s Proposed Salary Schedule:
2022-2023 School Year
Average salary: $91,658
Average salary increase: 2.95%
35%
receive at least
a 3.5% increase
receive at least
a 3.0% increase
70%
BA+0 BA+12 BA+24 MA+0 MA+12 MA+24 MA+36 MA+42 MA+54
0 50,724 51,636 53,375 57,038 59,833 62,622 65,417 68,170 70,200
1 51,594 52,945 54,683 58,994 61,790 64,580 67,373 70,129 72,158
2 52,463 54,247 55,987 60,954 63,749 66,537 69,333 72,086 74,114
3 53,335 55,552 57,290 62,911 65,706 68,496 71,290 74,045 76,074
4 54,202 56,861 58,600 64,875 67,664 70,453 73,249 76,002 78,030
5 55,074 58,234 59,974 67,010 69,622 72,416 75,206 77,960 79,990
6 56,525 59,615 61,353 69,043 71,650 74,445 77,235 79,995 82,024
7 71,072 73,685 75,206 79,269 82,024 84,052
8 73,101 75,714 77,240 81,298 84,052 86,081
9 75,135 77,742 79,269 83,327 86,085 88,114
10 77,165 79,776 81,298 85,361 88,114 90,143
11 79,341 81,952 83,474 87,537 90,291 92,320
12 81,515 84,129 85,649 89,712 92,467 94,497
13 83,692 86,305 87,827 91,888 94,643 96,672
14 85,867 88,480 90,003 94,062 96,819
98,847
15 88,044 90,651 92,177 96,236 98,995 101,024
16 93,122 94,643 98,706 101,460 103,997
17 95,586 97,108 101,172 103,925 106,462
18 98,053 99,572 103,636 106,389 108,926
19 100,517 102,038 106,102 108,855 111,392
20 102,982 105,522 109,869 112,629 115,165
21 105,447 109,002 113,644 116,398 118,934
22 108,120 112,637 115,814 118,721 123,044
23 110,606 115,228 118,478 121,452 125,874
Longevity 1 111,221 115,868 119,136 122,126 126,573
Longevity increases to
Step 23
v
The Board’s Proposed Salary Schedule:
2023-2024 School Year
38%
receive at least
a 5.0% increase*
receive at least
a 4.0% increase*
72%
BA+0 BA+12 BA+24 MA+0 MA+12 MA+24 MA+36 MA+42 MA+54
0 51,924 52,857 54,637 58,387 61,248 64,103 66,964 69,782 71,860
1 52,814 54,197 55,976 60,389 63,251 66,107 68,966 71,788 73,865
2 53,704 55,530 57,311 62,396 65,257 68,111 70,973 73,791 75,867
3 54,596 56,866 58,645 64,399 67,260 70,116 72,976 75,796 77,873
4 55,484 58,206 59,986 66,409 69,264 72,119 74,981 77,799 79,875
5 56,377 59,611 61,392 68,595 71,269 74,129 76,985 79,804 81,882
6 57,862 61,025 62,804 70,676 73,345 76,206 79,062 81,887 83,964
7 72,753 75,428 76,985 81,144 83,964 86,040
8 74,830 77,505 79,067 83,221 86,040 88,117
9 76,912 79,581 81,144 85,298 88,121 90,198
10 78,990 81,663 83,221 87,380 90,198 92,275
11 81,217 83,890 85,448 89,607 92,426 94,503
12 83,443 86,119 87,675 91,834 94,654 96,732
13 85,671 88,346 89,904 94,061 96,881 98,958
14 87,898 90,573 92,132 96,287 99,109
101,185
15 90,126 92,795 94,357 98,512 101,336 103,413
16 95,324 96,881 101,040 103,860 106,457
17 97,847 99,405 103,565 106,383 108,980
18 100,372 101,927 106,087 108,905 111,502
19 102,894 104,451 108,611 111,429 114,026
20 105,418 108,018 112,467 115,293 117,889
21 107,941 111,580 116,332 119,151 121,747
22 110,677 115,301 118,553 121,529 125,954
23 113,222 117,953 121,280 124,324 128,851
Longevity 1 114,122 118,853 122,180 125,224 129,751
Longevity 2 115,022 119,753 123,080 126,124 130,651
Projected longevity increases
to Step 23
Average salary: $95,705*
Average salary increase: 4.43%*
*Projected based on 2021 year-to-date actual CPI-U of 4.3%
v
Example Educator Salary Increases
John is a teacher at the District and has a Masters Degree. John has
completed 14 years of service. Under the Board’s proposal, John
would receive a total step and base increase of 4.02%. John’s salary
for the 2021-2022 school year would be $85,152.
Sarah is a teacher at the District and has completed 20 years of
service. Sarah has a Masters Degree and has received 42 credits
toward a Doctorate Degree. Under the Board’s proposal, Sarah
would receive a total step and base increase of 4.89%. Sarah’s
salary for the 2021-2022 school year would be $111,691.
v
Board v. NUEA Most Recent Salary Offers
Board Proposed
Salary Increases
Union Proposed
Salary Increases
% Raise New Cost % Raise New Cost
2021-2022 SY 3.51% Increase $4,356,962 4.22% Increase $5,234,699
2022-2023 SY 2.85% Increase $3,668,852 3.23% Increase $4,180,963
2023-2024 SY 4.37% Increase* $5,780,001 5.63% Increase* $7,527,621*
Total Projected New Salary
Costs School Years 1-3:
Board Salary Proposal Union Salary Proposal
$13,805,814 $16,943,284
See Appendix A for Board individual Year 1 salaries
See Appendix B for NUEA individual Year 1 salaries
v
NUEA Most Recent Offer:
2020-2021 Individual Salary Increases
20%
would receive at least a 5.0% increase
would receive at least a 4.5% increase
65%
would receive at least a 4.75% increase
45%
See Appendix B for NUEA individual Year 1 proposed salaries
v
Financial Impact of NUEA Offer:
2021-2022 School Year
0.00%
0.50%
1.00%
1.50%
2.00%
2.50%
3.00%
3.50%
4.00%
4.50%
Increased Tax Revenue Board Offer Union Offer
NUEA Offer:
4.22%
Board Offer:
3.51%
Fiscal Year 2021-
2022: 2.81%
Property tax extensions are the Districts main revenue source. The NUEAs proposed
4.22% salary increase for Year 1 is substantially higher than the District’s 2021-2022
increased tax revenue of 2.81%:
v
Multi-Tiered System of Support (MTSS)
What is a Multi-Tiered System of Support (MTSS)?
MTSS is a framework to support educators with implementing responsive and fluid high-quality
curriculum and instruction focused on academic and social-emotional learning, including interventions
and extensions to ensure the success of all learners. Through the MTSS framework, educators provide
all students with access to the core curriculum and high-quality instruction.
Is the MTSS framework new to District 203?
No. The MTSS framework has been in place for years and has evolved to meet the needs of students.
How do educators implement the MTSS framework into the curriculum?
Educators work collaboratively to provide interventions and curricular enhancements for the academic
and social-emotional growth and achievement of all students. MTSS programming begins with high
quality “Tier 1” classroom instruction to over 85% of students. Intensive interventions that pull
students from their classrooms are used to provide additional support for 2-5% of general education
students.
Commonly Asked Questions
v
Multi-Tiered System of Support (MTSS)
Will the District use the MTSS framework to support students after returning from remote
learning during the COVID-19 pandemic?
Yes. The District has hired 28 new staff members to support students returning from remote learning
in the areas of social work, special education, English language acquisition, and math specialists. The
District will continue to provide professional development to support all staff through existing and
additional support personnel.
Does the Board’s offer add time to educators’ workdays?
No. The Board has not proposed any additional time to the workday. Instead of providing MTSS
interventions to students during regular classroom periods, the Board has proposed carving out time
during the existing instructional minutes at the high school to allow educators to focus specifically on
these interventions. The Board has not proposed any alterations to class periods at the elementary or
junior high schools.
Commonly Asked Questions
v
Other Pending Proposals
Item NUEA Most Recent Offer Board Most Recent Offer
Personal
Leave
NUEA proposes increasing personal leave days available to
employees from 2 to 3 days per year.
The Board does not propose any increase to the 2 personal leave
days available per year.
Appendix B
Appendix B.4
NUEA proposes increasing supplemental compensation rates
and including base raises beginning the 2022-2023 school year.
The Board proposes increasing supplemental compensation rates.
The Board does not propose including base raises.
Economic
Contingency
Language
NUEA proposes beginning the 2022-2023 school year to
terminate the agreement on the last day of teacher attendance
during the applicable school year if the Property Tax Extension
Limitation is reduced to 0%.
The Board has proposed economic reopener language in the event
of an economic change to TRS pension rates, the District’s property
tax extension authority, health insurance penalties, or referendum
reducing the levy extension amount.
Assignments
and Posting
NUEA proposes language regarding vacancy posting and
interview procedures.
The Board does not propose any changes to vacancy and posting
procedures.
Stipend
Committee
NUEA proposes revisions to stipend committee duties related
to stipend positions and posting.
The Board proposes revising the budget parameters of the stipend
committee.
Emergency
Days
NUEA proposes language for e-learning and emergency days. The Board has not proposed language regarding emergency days.
Interest-Free
Loans
NUEA is no longer proposing changes to Appendix C. The Board proposes removing Appendix C.
The following proposals are also included in the Board’s and NUEAs most recent offers:
v
Conclusion
The first day of student attendance for the forthcoming
school year is August 19, 2021. The Board is confident
students can return to the classroom this fall while we
continue to meet with the NUEA to reach a fair agreement
that serves the best interests of all stakeholders – our
students, parents, teachers, and taxpayer community.
v
Appendix A
Page 1 of 31
Salary increase only reflects base and step and does not include any potential lane changes
Staff placement and salary reflected as of July, 2021
All salaries reflected as 1.0 FTE
This appendix is for demonstrative purposes only and does not supercede the contract proposal language
EMPLOYEE
2020-21
Salary
2021-22
% Increase
2021-22
Salary
Bishop, Emily G 103,786 4.98% 108,954
Hill, Mary K 103,786 4.98% 108,954
Twietmeyer, Grace O 103,786 4.98% 108,954
Thompson, Jennifer J 103,786 4.98% 108,954
DeSantis, Michelle
R
103,786 4.98% 108,954
Otto-Waddell, Karen C 103,786 4.98% 108,954
Birch, Stephanie M 106,479 4.89% 111,691
O'Boyle, Cathleen M 106,479 4.89% 111,691
Sommer, Sarah M 106,479 4.89% 111,691
Kainrath, Patrice T 106,479 4.89% 111,691
Baldwin, Barry S 116,338 4.88% 122,019
Doman, Michael
L
116,338 4.88% 122,019
Fertel, Traci M 116,338 4.88% 122,019
Hantak, Ryan J 116,338 4.88% 122,019
Horner, Brian G 116,338 4.88% 122,019
Kedziora, Jerry 116,338 4.88% 122,019
Kiefer, Margaret M 116,338 4.88% 122,019
McManis, Michael P 116,338 4.88% 122,019
Muehsler, Hans E 116,338 4.88% 122,019
Smith, Katherine
R
116,338 4.88% 122,019
Stanley, Nadine N 116,338 4.88% 122,019
Yanke, Elizabeth
L
116,338 4.88% 122,019
Andrade, Catherine O 116,338 4.88% 122,019
Kraftson, Anna E 116,338 4.88% 122,019
Johnson, Theresa B 116,338 4.88% 122,019
Borjas, Veronica 116,338 4.88% 122,019
Breslin, Pamela M 107,471 4.86% 112,697
Dunnett, David F 107,471 4.86% 112,697
Mohn, Donna
R
107,471 4.86% 112,697
Papagiannis, Katherine 107,471 4.86% 112,697
Kopf, Emily B 55,793 4.86% 58,503
Adams, Sean M 55,793 4.86% 58,503
Dahowski, David E 55,793 4.86% 58,503
Hrydziuszko, Deborah A 55,793 4.86% 58,503
Gallagher, Patrick J 55,793 4.86% 58,503
Arzadon, Hannah
R
99,811 4.84% 104,643
Cano, Olga 99,811 4.84% 104,643
Anderson, Candice M 99,811 4.84% 104,643
Bedore, Jeffry M 108,960 4.81% 114,206
Bell, Barbara 108,960 4.81% 114,206
Davison, Deborah K 108,960 4.81% 114,206
Engeldahl, Jennifer S 108,960 4.81% 114,206
Ferro, Joseph P 108,960 4.81% 114,206
Free, Leslie A 108,960 4.81% 114,206
Ghouse, Naseem F 108,960 4.81% 114,206
Jay, Jerry B 108,960 4.81% 114,206
Naperville 203 Board of Education
Appendix A
Page 2 of 31
Salary increase only reflects base and step and does not include any potential lane changes
Staff placement and salary reflected as of July, 2021
All salaries reflected as 1.0 FTE
This appendix is for demonstrative purposes only and does not supercede the contract proposal language
EMPLOYEE
2020-21
Salary
2021-22
% Increase
2021-22
Salary
Joyce, Deborah A 108,960 4.81% 114,206
Granatelli, Maxyne W 108,960 4.81% 114,206
Ferro, Jamie
108,960 4.81% 114,206
Palubicki, Elizabeth T 108,960 4.81% 114,206
Pour, Brian 108,960 4.81% 114,206
Ramsbottom, Todd J 108,960 4.81% 114,206
Sanborn, Scott
R
108,960 4.81% 114,206
Schmitt, Adam 108,960 4.81% 114,206
Brucker, Elizabeth A 108,960 4.81% 114,206
Kresl, Anthony P 108,960 4.81% 114,206
Csutak, Barbara
R
108,960 4.81% 114,206
Kleinmaier, Jeffrey J 108,960 4.81% 114,206
Lara, Milagros 108,960 4.81% 114,206
Wszolek, Sara A 108,960 4.81% 114,206
Ancira, Sara K 110,171 4.77% 115,428
Scherrman, John P 110,171 4.77% 115,428
Weir, Marisela I 110,171 4.77% 115,428
Czernik, Sandra
L
110,171 4.77% 115,428
Cortes, Damary
L
110,171 4.77% 115,428
Knott, Julie A 106,623 4.76% 111,699
Meyers, Kathryn M 57,707 4.75% 60,446
Braun, Sarah C 57,707 4.75% 60,446
Pucylowski, Adam M 57,707 4.75% 60,446
Kennedy, Claire E 57,707 4.75% 60,446
Chen, Ye 57,707 4.75% 60,446
South, Dana M 57,707 4.75% 60,446
Alstadt, David J 103,219 4.72% 108,094
Eissens, Amy M 103,219 4.72% 108,094
Reilly, Kristin M 103,219 4.72% 108,094
Leaf, Anthony W 103,219 4.72% 108,094
Knight, Julie M 103,219 4.72% 108,094
Haas, Eric A 103,219 4.72% 108,094
Sandborn, Elizabeth M 63,459 4.72% 66,452
Chaidez, Kelsey A 63,459 4.72% 66,452
Pettit, Kaelyn C 63,459 4.72% 66,452
Shin, Meenjung A 63,459 4.72% 66,452
Dada, Safa 63,459 4.72% 66,452
Groenendyk, Christopher
R
63,459 4.72% 66,452
Smith, Sara A 63,459 4.72% 66,452
O'Connor, Alexandra E 63,459 4.72% 66,452
Katsenes, Katherine A 63,459 4.72% 66,452
Ellig, Marissa N 63,459 4.72% 66,452
Stanley, Samantha D 63,459 4.72% 66,452
McKenzie, Emilly K 63,459 4.72% 66,452
Stercay, Lauren E 63,459 4.72% 66,452
Govostis, Roselyn M 63,459 4.72% 66,452
Naperville 203 Board of Education
Appendix A
Page 3 of 31
Salary increase only reflects base and step and does not include any potential lane changes
Staff placement and salary reflected as of July, 2021
All salaries reflected as 1.0 FTE
This appendix is for demonstrative purposes only and does not supercede the contract proposal language
EMPLOYEE
2020-21
Salary
2021-22
% Increase
2021-22
Salary
Miller, Alyssa M 63,459 4.72% 66,452
Sindelar, Cortney G 63,459 4.72% 66,452
Burke, Tamara
L
112,651 4.70% 117,943
Chaney, Jeremiah P 112,651 4.70% 117,943
Chipman, Katrina A 112,651 4.70% 117,943
Michalek, Michelle
R
112,651 4.70% 117,943
Weiss, Nicole 112,651 4.70% 117,943
Fitzpatrick, Megan M 112,651 4.70% 117,943
Pjesky, Kirsten A 112,651 4.70% 117,943
Hitzeman, Helena M 112,651 4.70% 117,943
Johnson, Rodney D 112,651 4.70% 117,943
Guglielmucci, Stephanie A 112,651 4.70% 117,943
Kowalkowski, Jason M 112,651 4.70% 117,943
Lenz, Jason
R
112,651 4.70% 117,943
Moen, Lisa M 112,651 4.70% 117,943
Nelson, Eric J 112,651 4.70% 117,943
O'Connor, Michael F 112,651 4.70% 117,943
O'Neill, Kimberly E 112,651 4.70% 117,943
Rains, Erin E 112,651 4.70% 117,943
Hicks, Aislinn M 112,651 4.70% 117,943
Smith, Paula M 112,651 4.70% 117,943
Rees, Heidi 112,651 4.70% 117,943
Halama, Yaejung J 112,651 4.70% 117,943
Smith, Alisha
R
112,651 4.70% 117,943
Sands, Heidi N 59,623 4.64% 62,387
Snyder, Taylor M 59,623 4.64% 62,387
Vogelsang, Amy B 59,623 4.64% 62,387
Hanafi, Patricia A 59,623 4.64% 62,387
Molenda-Lesniak, Margaret 59,623 4.64% 62,387
Cusick, Grace M 59,623 4.64% 62,387
Shallcross, Stephanie
L
60,441 4.59% 63,218
Ullestad, Alison M 61,538 4.55% 64,335
Floeter-Bretag, Catherine J 61,538 4.55% 64,335
Czarnik, Rebecca C 61,538 4.55% 64,335
Winkler, Jennifer K 61,538 4.55% 64,335
Good, Megan E 61,538 4.55% 64,335
Borta, Emily A 61,538 4.55% 64,335
Reynoso, Raul A 61,538 4.55% 64,335
Karasewski, Abigail N 61,538 4.55% 64,335
Moriarty, Brandon
R
61,538 4.55% 64,335
Garcia, Maria D 61,538 4.55% 64,335
Valentine, Rachel A 61,538 4.55% 64,335
Lathan, Megan J 61,538 4.55% 64,335
Schultz, Andrew J 61,538 4.55% 64,335
Ramsden, Susanna J 61,538 4.55% 64,335
Neal, Mario 61,538 4.55% 64,335
Naperville 203 Board of Education
Appendix A
Page 4 of 31
Salary increase only reflects base and step and does not include any potential lane changes
Staff placement and salary reflected as of July, 2021
All salaries reflected as 1.0 FTE
This appendix is for demonstrative purposes only and does not supercede the contract proposal language
EMPLOYEE
2020-21
Salary
2021-22
% Increase
2021-22
Salary
Davis, Jennifer C 61,538 4.55% 64,335
Nguyen, Kerry C 61,538 4.55% 64,335
Konatarevic, Stefany 62,357 4.49% 65,159
Sowell, Jillian
R
65,547 4.46% 68,468
Ruiz, Valerie
R
65,547 4.46% 68,468
Rogers, Lauren G 65,547 4.46% 68,468
Kuklinski, Rafal 65,547 4.46% 68,468
Mitchell, Joseph T 65,547 4.46% 68,468
Forde, Michael M 65,547 4.46% 68,468
Bollinger, Sarah C 65,547 4.46% 68,468
Boente, Melissa A 65,547 4.46% 68,468
Harper, Kevin M 65,547 4.46% 68,468
Many, Kristine M 65,547 4.46% 68,468
Rudy, Rebecca G 65,547 4.46% 68,468
Engimann, Emily B 65,547 4.46% 68,468
Miller, Sean
R
65,547 4.46% 68,468
Hughes, David C 65,547 4.46% 68,468
Phalon, Deirdre A 65,547 4.46% 68,468
Schwerin, Marisa 63,989 4.41% 66,812
Kurtides, Alexa C 63,989 4.41% 66,812
Murray, Sarah E 63,989 4.41% 66,812
Hasse, Matthew A 64,272 4.40% 67,100
Panega, Timothy
R
64,272 4.40% 67,100
Zarembski, Mary M 64,272 4.40% 67,100
Silva, Miguel A 64,272 4.40% 67,100
Schertz, Nicole T 64,272 4.40% 67,100
Brady, Seth T 98,818 4.36% 103,131
Story, Lauren
L
98,818 4.36% 103,131
Gebel, Susan T 98,818 4.36% 103,131
Giuliani, Mary M 98,818 4.36% 103,131
Hodge, Christopher J 98,818 4.36% 103,131
Kocisko, Heather E 98,818 4.36% 103,131
Spence, Julie A 98,818 4.36% 103,131
Rakes, Marissa A 98,818 4.36% 103,131
Pinelli, Jason D 98,818 4.36% 103,131
Rechkemmer, Stephanie
L
98,818 4.36% 103,131
Rehberg, Melissa
R
98,818 4.36% 103,131
Ossey, Ann E 98,818 4.36% 103,131
Shamrock, Lisa M 98,818 4.36% 103,131
Whitt, Jeremy D 98,818 4.36% 103,131
Billings, Natalie
R
98,818 4.36% 103,131
Kopec, Kimberly A 98,818 4.36% 103,131
Allen, Dana
L
98,818 4.36% 103,131
Freed, Adam W 98,818 4.36% 103,131
